NGK V-Power Spark Plug Box of 4 (BKR5E-11)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003-2004 | Acura | RL | Premium |
1990-1992 | Chevrolet | Corvette | ZR-1 |
1998-2002 | Chevrolet | Prizm | Base |
1998-2002 | Chevrolet | Prizm | LSi |
2003-2004 | Chevrolet | Tracker | Base |
2001-2004 | Chevrolet | Tracker | LT |
2001-2004 | Chevrolet | Tracker | ZR2 |
1995-1997,2000 | Chrysler | Cirrus | LX |
1995-2000 | Chrysler | Cirrus | LXi |
2004-2007 | Chrysler | Crossfire | Base |
2005-2008 | Chrysler | Crossfire | Limited |
2004-2005 | Chrysler | Sebring | Base |
1996-2000 | Chrysler | Sebring | JX |
1996-2000 | Chrysler | Sebring | JXi |
1995-2003 | Chrysler | Sebring | LX |
1995-2000 | Chrysler | Sebring | LXi |
1997-2000 | Dodge | Avenger | Base |
1995-2000 | Dodge | Avenger | ES |
1993-1994 | Dodge | Colt | Base |
1994 | Dodge | Colt | ES |
1993 | Dodge | Colt | GL |
1995-2000 | Dodge | Stratus | ES |
2001-2003 | Dodge | Stratus | SE |
2003-2005 | Dodge | Stratus | SXT |
1992-1996 | Eagle | Summit | Base |
1992-1996 | Eagle | Summit | DL |
1993-1994 | Eagle | Summit | ES |
1994-1995 | Eagle | Summit | ESi |
1992-1996 | Eagle | Summit | LX |
2005 | Ford | Thunderbird | 50th Anniversary Edition |
2002-2005 | Ford | Thunderbird | Base |
2004 | Ford | Thunderbird | Pacific Coast Roadster |
1992-1993 | Geo | Storm | 2+2 GSi |
2003-2005 | Honda | Civic | Hybrid |
2001-2005 | Honda | GL1800 Gold Wing | Base |
2007-2010,2012-2016 | Honda | GL1800 Gold Wing Airbag | Base |
2014-2015 | Honda | GL1800 Valkyrie | Base |
2014 | Honda | GL1800 Valkyrie ABS | Base |
2001-2005,2010,2012 | Honda | GL1800A Gold Wing ABS | Base |
2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
2017 | Honda | GL1800B Gold Wing F6B Deluxe | Base |
2010 | Honda | GL1800HP Gold Wing Audio/Comfort | Base |
2009-2013 | Honda | MUV700 Big Red | Base |
2004-2005 | Honda | NRX1800 Rune | Base |
2015-2020 | Honda | SXS500M2 Pioneer 500 | Base |
2014 | Honda | SXS700M2 Pioneer 700 | Base |
2014 | Honda | SXS700M4 Pioneer 700-4 | Base |
2009-2014 | Honda | TRX420FA Rancher AT | Base |
2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
2014-2020 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
2018-2020 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
2015-2020 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
2018-2020 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
2014-2020 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
2014-2016,2020 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
2009-2014 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | Base |
2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering | Base |
2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
2014-2016,2020 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
2014-2020 | Honda | TRX420TM1 FourTrax Rancher | Base |
2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
2015 | Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
2016-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
2015 | Honda | TRX500FM6D FourTrax Foreman Rubicon EPS DLX | Base |
2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
2005-2006 | Honda | TRX500TM FourTrax Foreman | Base |
2020 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Base |
2020 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
2020 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
2020 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
2020 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
2020 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
2020 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
1995-1996,2003-2004 | Hyundai | Accent | Base |
2010 | Hyundai | Accent | Blue |
1997-2004,2011 | Hyundai | Accent | GL |
2005-2011 | Hyundai | Accent | GLS |
1997-2002,2007-2011 | Hyundai | Accent | GS |
1998 | Hyundai | Accent | GSi |
1996-1997,2004-2005 | Hyundai | Accent | GT |
1995-2002 | Hyundai | Accent | L |
2007-2011 | Hyundai | Accent | SE |
2007-2011 | Hyundai | Azera | GLS |
2006-2011 | Hyundai | Azera | Limited |
2006-2007 | Hyundai | Azera | SE |
1996-1998 | Hyundai | Elantra | Base |
1996-1999 | Hyundai | Elantra | GL |
1996-2007 | Hyundai | Elantra | GLS |
2001-2006 | Hyundai | Elantra | GT |
2006-2007 | Hyundai | Elantra | Limited |
2007 | Hyundai | Elantra | SE |
2007-2008 | Hyundai | Entourage | GLS |
2007-2008 | Hyundai | Entourage | Limited |
2007 | Hyundai | Entourage | SE |
2005 | Hyundai | Santa Fe | Base |
2001 | Hyundai | Santa Fe | GL |
2001-2006 | Hyundai | Santa Fe | GLS |
2006-2009 | Hyundai | Santa Fe | Limited |
2001-2005 | Hyundai | Santa Fe | LX |
2007-2009 | Hyundai | Santa Fe | SE |
1993-1995 | Hyundai | Scoupe | Base |
1993-1995 | Hyundai | Scoupe | LS |
2004-2005 | Hyundai | Sonata | GL |
1999-2009 | Hyundai | Sonata | GLS |
2007-2010 | Hyundai | Sonata | Limited |
2002-2006 | Hyundai | Sonata | LX |
2007-2010 | Hyundai | Sonata | SE |
1997-2001,2003-2004 | Hyundai | Tiburon | Base |
1997-1999 | Hyundai | Tiburon | FX |
2005-2008 | Hyundai | Tiburon | GS |
2003-2008 | Hyundai | Tiburon | GT |
2007-2008 | Hyundai | Tiburon | GT Limited |
2005-2008 | Hyundai | Tiburon | SE |
2005-2006 | Hyundai | Tucson | GL |
2005-2009 | Hyundai | Tucson | GLS |
2006-2009 | Hyundai | Tucson | Limited |
2005 | Hyundai | Tucson | LX |
2007-2009 | Hyundai | Tucson | SE |
2007-2012 | Hyundai | Veracruz | GLS |
2007-2012 | Hyundai | Veracruz | Limited |
2007-2008 | Hyundai | Veracruz | SE |
2001 | Hyundai | XG300 | Base |
2001 | Hyundai | XG300 | L |
2002-2005 | Hyundai | XG350 | Base |
2002-2005 | Hyundai | XG350 | L |
1999-2002 | INFINITI | G20 | Base |
1999-2002 | INFINITI | G20 | T |
1996-2001 | INFINITI | I30 | Base |
1996-2001 | INFINITI | I30 | T |
1993-1997 | INFINITI | J30 | Base |
1993-1997 | INFINITI | J30 | T |
1991-1996 | INFINITI | Q45 | A |
2000 | INFINITI | Q45 | Anniversary Edition |
1990-2001 | INFINITI | Q45 | Base |
1994-2001 | INFINITI | Q45 | T |
1997-2000 | INFINITI | QX4 | Base |
2003 | Isuzu | Rodeo | LS |
2003 | Isuzu | Rodeo | LSE |
2003-2004 | Isuzu | Rodeo | S |
2003 | Isuzu | Rodeo | S V6 |
2003 | Isuzu | Rodeo Sport | S |
2003 | Isuzu | Rodeo Sport | S V6 |
2000-2004,2006-2007 | Jaguar | S-Type | Base |
2003-2007 | Jaguar | S-Type | R |
2005 | Jaguar | S-Type | Sport |
2006 | Jaguar | S-Type | VDP Edition |
2005-2009 | Jaguar | Super V8 | Base |
2006 | Jaguar | Super V8 | Portfolio |
1998-1999,2003-2005 | Jaguar | Vanden Plas | Base |
2003 | Jaguar | Vanden Plas | SC |
1998-2007 | Jaguar | XJ8 | Base |
1998-2001,2005-2007 | Jaguar | XJ8 | L |
2002-2003 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
2000-2006 | Jaguar | XJR | Base |
1997-1999,2003-2006 | Jaguar | XK8 | Base |
2006 | Jaguar | XK8 | Victory Edition |
2003-2006 | Jaguar | XKR | Base |
2006 | Jaguar | XKR | Victory Edition |
2004-2006 | Kia | Amanti | Base |
2004-2006 | Kia | Optima | EX |
2001-2006 | Kia | Optima | LX |
2001-2003 | Kia | Optima | SE |
2006-2011 | Kia | Rio | Base |
2006-2011 | Kia | Rio | LX |
2007-2011 | Kia | Rio | SX |
2008-2011 | Kia | Rio5 | LX |
2006-2011 | Kia | Rio5 | SX |
2007-2008 | Kia | Rondo | EX |
2007-2008 | Kia | Rondo | LX |
2007-2010 | Kia | Sedona | Base |
2002-2012,2014 | Kia | Sedona | EX |
2002-2012,2014 | Kia | Sedona | LX |
1995-1997 | Kia | Sephia | GS |
1995-1997 | Kia | Sephia | LS |
1995-1997 | Kia | Sephia | RS |
2007-2009 | Kia | Sorento | Base |
2003-2009 | Kia | Sorento | EX |
2003-2009 | Kia | Sorento | LX |
2004-2007 | Kia | Spectra | EX |
2004-2005,2007 | Kia | Spectra | LX |
2005-2007 | Kia | Spectra | SX |
2005-2006 | Kia | Spectra5 | Base |
2007 | Kia | Spectra5 | SX |
2005-2010 | Kia | Sportage | EX |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.