MagnaFlow Universal CARB Compliant Catalytic Converter 2in Inlet/Outlet 16in Length 6.375in Width
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1995 | Chevrolet | S10 | Base |
1994-1995 | Chevrolet | S10 | LS |
1990-1992 | Daihatsu | Rocky | SE |
1990-1992 | Daihatsu | Rocky | SX |
1988-1995 | Dodge | Caravan | Base |
1989-1995 | Dodge | Caravan | C/V |
1992 | Dodge | Caravan | ES |
1988-1991 | Dodge | Caravan | LE |
1988-1993 | Dodge | Caravan | SE |
1975-1977 | Dodge | D100 | Custom |
1976-1977 | Dodge | D100 | Warlock |
1977 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1975 | Dodge | D300 | Custom |
1979-1980 | Dodge | D50 | Base |
1981-1982 | Dodge | D50 | Custom |
1981-1982 | Dodge | D50 | Royal |
1979-1982 | Dodge | D50 | Sport |
1989-1995 | Dodge | Dakota | Base |
1989-1993 | Dodge | Dakota | LE |
1990-1993 | Dodge | Dakota | S |
1989-1991 | Dodge | Dakota | SE |
1994-1995 | Dodge | Dakota | SLT |
1989,1992-1995 | Dodge | Dakota | Sport |
1994-1995 | Dodge | Dakota | WS |
1987-1989 | Dodge | Raider | Base |
1987-1993 | Dodge | Ram 50 | Base |
1983-1989 | Dodge | Ram 50 | Custom |
1990-1991 | Dodge | Ram 50 | LE |
1983-1985 | Dodge | Ram 50 | Royal |
1990-1993 | Dodge | Ram 50 | SE |
1983-1985,1987-1989 | Dodge | Ram 50 | Sport |
1975-1977 | Dodge | W100 | Custom |
1975 | Dodge | W300 | Custom |
1977-1982 | Ford | Courier | Base |
1979-1982 | Ford | Courier | XLT |
1976-1978 | Ford | F-100 | Base |
1975-1979 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1979 | Ford | F-100 | Ranger |
1978-1979 | Ford | F-100 | Ranger Lariat |
1975-1979 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1976-1978 | Ford | F-150 | Base |
1975-1979 | Ford | F-150 | Custom |
1975-1978 | Ford | F-150 | Northland |
1975-1979 | Ford | F-150 | Ranger |
1978-1979 | Ford | F-150 | Ranger Lariat |
1975-1979 | Ford | F-150 | Ranger XLT |
1977 | Ford | F-150 | XLT |
1977-1978 | Ford | F-250 | Base |
1977-1978 | Ford | F-250 | Custom |
1977-1978 | Ford | F-250 | Northland |
1977-1978 | Ford | F-250 | Ranger |
1978 | Ford | F-250 | Ranger Lariat |
1977-1978 | Ford | F-250 | Ranger XLT |
1977 | Ford | F-250 | XLT |
1983,1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1984,1986,1988-1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1993-1994 | Ford | Ranger | Splash |
1991-1993 | Ford | Ranger | Sport |
1986-1990,1993-1994 | Ford | Ranger | STX |
1983-1986,1993-1994 | Ford | Ranger | XL |
1983-1985 | Ford | Ranger | XLS |
1983-1994 | Ford | Ranger | XLT |
1995 | Ford | Windstar | Base |
1995 | Ford | Windstar | GL |
1995 | Ford | Windstar | LX |
1989-1995 | Geo | Tracker | Base |
1989-1995 | Geo | Tracker | LSi |
1994-1995 | GMC | Sonoma | SL |
1994-1995 | GMC | Sonoma | SLE |
1994-1995 | GMC | Sonoma | SLS |
1995 | Honda | Odyssey | EX |
1995 | Honda | Odyssey | LX |
1992 | Isuzu | Stylus | RS |
1991-1993 | Isuzu | Stylus | S |
1991 | Isuzu | Stylus | XS |
1984-1986 | Jeep | Cherokee | Base |
1985-1986 | Jeep | Cherokee | Chief |
1985-1986 | Jeep | Cherokee | Laredo |
1985-1986 | Jeep | Cherokee | Pioneer |
1986 | Jeep | Comanche | Custom |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1984-1986 | Jeep | Wagoneer | Base |
1984-1986 | Jeep | Wagoneer | Limited |
1995 | Kia | Sportage | Base |
1995 | Kia | Sportage | EX |
1993 | Land Rover | Defender 110 | Base |
1994 | Land Rover | Defender 90 | Base |
1994-1995 | Land Rover | Discovery | Base |
1995 | Land Rover | Range Rover | 25th Anniversary Edition |
1989-1992 | Land Rover | Range Rover | Base |
1989-1990,1992-1994 | Land Rover | Range Rover | County |
1995 | Land Rover | Range Rover | County Classic |
1993-1995 | Land Rover | Range Rover | County LWB |
1991 | Land Rover | Range Rover | County SE |
1991 | Land Rover | Range Rover | Great Divide |
1989,1991 | Land Rover | Range Rover | Hunter |
1992 | Land Rover | Range Rover | LSE |
1995 | Land Rover | Range Rover | SE |
1993 | Land Rover | Range Rover | Sport |
1977-1978 | Mazda | B1800 | Base |
1979-1981 | Mazda | B2000 | Base |
1980-1981 | Mazda | B2000 | Sundowner |
1982-1984 | Mazda | B2000 | Sundowner Base |
1982-1983 | Mazda | B2000 | Sundowner DLX |
1984 | Mazda | B2000 | Sundowner SE-5 |
1980-1984 | Mazda | B2000 | Sundowner Sport |
1994-1995 | Mazda | B2300 | Base |
1994-1995 | Mazda | B2300 | SE |
1989-1990 | Mazda | B2600 | Base |
1990 | Mazda | B2600 | LE-5 |
1989 | Mazda | B2600 | LX |
1989-1990 | Mazda | B2600 | SE-5 |
1993 | Mercury | Villager | GS |
1993 | Mercury | Villager | LS |
1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
1983-1984,1987-1994 | Mitsubishi | Mighty Max | Base |
1983-1984 | Mitsubishi | Mighty Max | S |
1983-1984 | Mitsubishi | Mighty Max | SP |
1987-1989 | Mitsubishi | Mighty Max | Sport |
1983-1984,1987-1989 | Mitsubishi | Mighty Max | SPX |
1983-1993 | Mitsubishi | Montero | Base |
1989-1994 | Mitsubishi | Montero | LS |
1990-1993 | Mitsubishi | Montero | RS |
1989-1990 | Mitsubishi | Montero | SP |
1984,1987-1990 | Mitsubishi | Montero | Sport |
1992-1995 | Mitsubishi | Montero | SR |
1987-1990 | Mitsubishi | Van | Base |
1987-1990 | Mitsubishi | Van | LS |
1980-1986 | Nissan | 720 | Base |
1980-1986 | Nissan | 720 | Deluxe |
1985-1986 | Nissan | 720 | Sport Truck |
1975-1978 | Nissan | B210 | Base |
1986,1990-1994 | Nissan | D21 | Base |
1986 | Nissan | D21 | E |
1990-1993 | Nissan | D21 | SE |
1986,1994 | Nissan | D21 | XE |
1994-1995 | Nissan | Pathfinder | LE |
1990-1995 | Nissan | Pathfinder | SE |
1990-1995 | Nissan | Pathfinder | XE |
1993 | Nissan | Quest | GXE |
1993 | Nissan | Quest | XE |
1979-1982 | Plymouth | Arrow Pickup | Base |
1979-1982 | Plymouth | Arrow Pickup | Sport |
1988-1995 | Plymouth | Voyager | Base |
1988-1991 | Plymouth | Voyager | LE |
1990-1991 | Plymouth | Voyager | LX |
1987-1993 | Plymouth | Voyager | SE |
1978-1982 | Subaru | Brat | DL |
1980-1982 | Subaru | Brat | GL |
1989 | Suzuki | Samurai | Base |
1986-1988,1991-1993 | Suzuki | Samurai | JA |
1990-1995 | Suzuki | Samurai | JL |
1991 | Suzuki | Samurai | JS |
1986-1988 | Suzuki | Samurai | JX |
1986-1987 | Suzuki | Samurai | JX SE |
1989 | Suzuki | Sidekick | JA |
1991 | Suzuki | Sidekick | JL |
1989-1995 | Suzuki | Sidekick | JLX |
1990-1995 | Suzuki | Sidekick | JS |
1989-1995 | Suzuki | Sidekick | JX |
1985-1989 | Toyota | 4Runner | DLX |
1985-1995 | Toyota | 4Runner | SR5 |
1993-1994 | Toyota | Land Cruiser | Base |
1988-1995 | Toyota | Pickup | Base |
1988-1995 | Toyota | Pickup | DLX |
1988-1995 | Toyota | Pickup | SR5 |
1984-1987 | Toyota | Van | Wagon Crg |
1984-1987 | Toyota | Van | Wagon DX |
1984-1987 | Toyota | Van | Wagon LE |
1995 | Volkswagen | EuroVan | Camper |
1993 | Volkswagen | EuroVan | CL |
1993 | Volkswagen | EuroVan | GL |
1993 | Volkswagen | EuroVan | MV |
1980-1982 | Volkswagen | Rabbit | Base |
1980 | Volkswagen | Rabbit | Custom |
1980 | Volkswagen | Rabbit | Deluxe |
1983 | Volkswagen | Rabbit | GL |
1981-1983 | Volkswagen | Rabbit | L |
1982 | Volkswagen | Rabbit | Limited Edition |
1981-1983 | Volkswagen | Rabbit | LS |
1981-1982 | Volkswagen | Rabbit | S |
1983 | Volkswagen | Rabbit | Wolfsburg Edition |
1980-1983 | Volkswagen | Rabbit Pickup | Base |
1980-1983 | Volkswagen | Rabbit Pickup | LX |
1980-1983 | Volkswagen | Rabbit Pickup | Sport |
1977-1979 | Volkswagen | Transporter | Base |
1977-1979 | Volkswagen | Transporter | Campmobile |
1977-1979 | Volkswagen | Transporter | Kombi |
1981 | Volkswagen | Vanagon | Base |
1980-1983 | Volkswagen | Vanagon | Campmobile |
1982-1983 | Volkswagen | Vanagon | GL |
1980-1981 | Volkswagen | Vanagon | Kombi |
1982-1983 | Volkswagen | Vanagon | L |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.