Mishimoto Steel Spiked Lug Nuts M12x1.5 20pc Set - Red
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
2013-2022 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
1991-1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1991-1995 | Acura | Legend | L |
1991-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
2001-2006,2014-2016 | Acura | MDX | Base |
2014-2016 | Acura | MDX | SH-AWD |
2001-2006 | Acura | MDX | Touring |
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004-2005 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
1996-1998,2005-2008 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-2008 | Acura | TL | Base |
1996-1998 | Acura | TL | Premium |
2002-2003,2007-2008 | Acura | TL | Type-S |
2015-2020 | Acura | TLX | Base |
2015-2020 | Acura | TLX | SH-AWD |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2009-2010 | BMW | 528i xDrive | Base |
1995,1997,2001-2006,2008-2013 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1991,2000-2003,2006-2010 | BMW | M5 | Base |
2006-2010 | BMW | M6 | Base |
2015 | BMW | X1 | sDrive28i |
2015 | BMW | X1 | xDrive28i |
2015 | BMW | X1 | xDrive35i |
1999-2002 | BMW | Z3 | Coupe |
1999-2002 | BMW | Z3 | M Coupe |
1998-2002 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2016 | BMW | Z4 | sDrive35i |
2011-2016 | BMW | Z4 | sDrive35is |
2015-2018,2020 | Buick | Encore | Base |
2015-2016 | Buick | Encore | Convenience |
2017-2018,2020 | Buick | Encore | Essence |
2015-2016 | Buick | Encore | Leather |
2017-2018,2020,2022 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2015-2018 | Buick | Encore | Premium |
2016-2018,2020 | Buick | Encore | Sport Touring |
2022 | Buick | Encore GX | Essence |
2022 | Buick | Encore GX | Preferred |
2022 | Buick | Encore GX | Select |
2017-2018 | Buick | Envision | Base |
2017-2018 | Buick | Envision | Essence |
2017-2018 | Buick | Envision | Preferred |
2017-2018 | Buick | Envision | Premium |
2006,2009,2011 | Buick | Lucerne | CX |
2006,2009,2011 | Buick | Lucerne | CXL |
2006 | Buick | Lucerne | CXS |
2009,2011 | Buick | Lucerne | Super |
2017 | Buick | Regal | Base |
1994-1995 | Buick | Regal | Custom |
2011 | Buick | Regal | CXL |
1994-1995 | Buick | Regal | Gran Sport |
2017 | Buick | Regal | GS |
1994-1995 | Buick | Regal | Limited |
2017 | Buick | Regal | Premium |
2017 | Buick | Regal | Sport Touring |
2004-2005,2007 | Buick | Rendezvous | CX |
2005 | Buick | Rendezvous | CX Plus |
2004-2005,2007 | Buick | Rendezvous | CXL |
2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
1995,1998 | Buick | Riviera | Base |
1992,1995 | Buick | Roadmaster | Base |
1992,1995 | Buick | Roadmaster | Estate Wagon |
1992,1995 | Buick | Roadmaster | Limited |
1995 | Buick | Skylark | Custom |
1995 | Buick | Skylark | Gran Sport |
1995 | Buick | Skylark | Limited |
2014,2016 | Buick | Verano | Base |
2014,2016 | Buick | Verano | Convenience |
2014,2016 | Buick | Verano | Leather |
2014,2016 | Buick | Verano | Premium |
2016 | Buick | Verano | Sport Touring |
1987-1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1990-1993 | Cadillac | Allante | Value Leader |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2020-2024 | Cadillac | CT4 | Luxury |
2020-2024 | Cadillac | CT4 | Premium Luxury |
2020-2024 | Cadillac | CT4 | Sport |
2020-2024 | Cadillac | CT4 | V |
2022-2024 | Cadillac | CT4 | V Blackwing |
2003-2007 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2004-2007 | Cadillac | CTS | V |
1985,1987-2005 | Cadillac | DeVille | Base |
1985 | Cadillac | DeVille | Cabriolet |
1994-1999 | Cadillac | DeVille | Concours |
1985-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
2000-2005 | Cadillac | DeVille | DHS |
2000-2005 | Cadillac | DeVille | DTS |
2004-2005 | Cadillac | DeVille | Protection Series |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
1980-1997 | Cadillac | Eldorado | Base |
1980-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1998-2002 | Cadillac | Eldorado | ESC |
1995-2002 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
2014-2016 | Cadillac | ELR | Base |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1992 | Cadillac | Fleetwood | Base |
1985-1986 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1986-1993 | Cadillac | Seville | Base |
1986 | Cadillac | Seville | Elegante |
1994-2004 | Cadillac | Seville | SLS |
1988-2003 | Cadillac | Seville | STS |
2005-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2004-2008 | Cadillac | XLR | Base |
2008-2009 | Cadillac | XLR | Platinum |
2006-2009 | Cadillac | XLR | V |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1988,1993-2002 | Chevrolet | Camaro | Base |
1982-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1982-1987 | Chevrolet | Camaro | Sport |
1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1990-1992 | Chevrolet | Caprice | Base |
1990-1996 | Chevrolet | Caprice | Classic |
1990 | Chevrolet | Caprice | Classic Brougham |
1993-1994 | Chevrolet | Caprice | Classic LS |
1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1990,1995-2005 | Chevrolet | Cavalier | Base |
1995-2005 | Chevrolet | Cavalier | LS |
2002-2005 | Chevrolet | Cavalier | LS Sport |
1990-1994,1997-1999 | Chevrolet | Cavalier | RS |
1990-1994 | Chevrolet | Cavalier | VL |
1990-2002 | Chevrolet | Cavalier | Z24 |
1982-1990 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1990 | Chevrolet | Celebrity | Eurosport |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2005-2010 | Chevrolet | Cobalt | SS |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.