NGK Iridium Spark Plug Box of 4 (BKR6EIX)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1995 | Alfa Romeo | 164 | LS |
1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
1991-1993 | Alfa Romeo | 164 | Sport |
1987 | Audi | 5000 | CS |
1986-1988 | Audi | 5000 Quattro | CS |
1990-1991 | Audi | 90 Quattro | 20v |
1996-2005 | Audi | A4 | Base |
2003-2006 | Audi | A4 | Cabriolet |
1998-2005 | Audi | A4 Quattro | Avant |
1996-2005 | Audi | A4 Quattro | Base |
1995-1997 | Audi | A6 | Avant |
1995-2001 | Audi | A6 | Base |
1995-1996,1998-2001 | Audi | A6 Quattro | Avant |
1995-1996,1998-2004 | Audi | A6 Quattro | Base |
1997-2003,2005-2006 | Audi | A8 Quattro | Base |
2000-2006 | Audi | A8 Quattro | L |
2001-2005 | Audi | Allroad Quattro | Base |
1995-1996 | Audi | Cabriolet | Base |
1990-1991 | Audi | Coupe Quattro | 20v |
2001-2002,2004-2008 | Audi | S4 | Avant |
2000-2002,2004-2008 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
2000-2006 | Audi | TT | Base |
2002 | Audi | TT Quattro | ALMS Edition |
2000-2006 | Audi | TT Quattro | Base |
1999 | Bentley | Arnage | Base |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
2001-2006 | BMW | 325Ci | Base |
1992-1995,2001-2005 | BMW | 325i | Base |
1992-1995 | BMW | 325is | Base |
2001-2005 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
2001-2005 | BMW | 330xi | Base |
1991-1995,2001-2005 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1997-2000 | BMW | 528i | Base |
1994-1995,2001-2005 | BMW | 530i | Base |
1994-1995,1997-2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2004-2005 | BMW | 645Ci | Base |
1993-1995,1997-2001 | BMW | 740i | Base |
1993-2001 | BMW | 740iL | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
1998-2001 | BMW | 750iL | Base |
2004-2006 | BMW | 760i | Base |
2003-2008 | BMW | 760Li | Base |
1994-1997 | BMW | 840Ci | Base |
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2000-2003 | BMW | M5 | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
1999-2002 | BMW | Z3 | Coupe |
1999-2000 | BMW | Z3 | M Coupe |
1998-2000 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2003 | BMW | Z8 | Alpina |
2000-2003 | BMW | Z8 | Base |
2003-2004 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2014-2016 | Cadillac | ELR | Base |
2005-2007 | Chevrolet | Cobalt | SS |
2015 | Chevrolet | Cruze | L |
2011-2015 | Chevrolet | Cruze | LS |
2016 | Chevrolet | Cruze Limited | L |
2016 | Chevrolet | Cruze Limited | LS |
2016 | Chevrolet | Cruze Limited | LT |
2012-2017 | Chevrolet | Sonic | LS |
2012-2017 | Chevrolet | Sonic | LT |
2012-2014 | Chevrolet | Sonic | LTZ |
1998 | Chevrolet | Tracker | Base |
1998 | Chevrolet | Tracker | LSi |
2011-2015 | Chevrolet | Volt | Base |
2000 | Chrysler | Cirrus | LX |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
1998-1999,2001-2002 | Dodge | Neon | ACR |
1995-1997,2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
1995-2000 | Dodge | Neon | High Line |
1998-1999,2001-2004 | Dodge | Neon | R/T |
2001-2005 | Dodge | Neon | SE |
1995-1999 | Dodge | Neon | Sport |
2003-2005 | Dodge | Neon | SXT |
1995-1999 | Dodge | Stratus | Base |
1995-1997 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1990-1992 | Geo | Prizm | GSi |
1994-1997 | Geo | Tracker | Base |
1994-1997 | Geo | Tracker | LSi |
1993-1995 | Hyundai | Scoupe | Turbo |
2012-2013 | Indian | Chief Classic | Base |
2012-2013 | Indian | Chief Dark Horse | Base |
2012-2013 | Indian | Chief Vintage | Base |
1991-1992 | Isuzu | Impulse | RS |
1988-1992 | Jaguar | Vanden Plas | Base |
1989-1990,1992 | Jaguar | Vanden Plas | Majestic |
1988-1997 | Jaguar | XJ6 | Base |
1997 | Jaguar | XJ6 | L |
1990-1993 | Jaguar | XJ6 | Sovereign |
1995-1996 | Jaguar | XJR | Base |
1994-1996 | Jaguar | XJS | 2+2 |
1993-1995 | Jaguar | XJS | Base |
2013 | John Deere | Gator XUV 825i 4x4 | Base |
2013 | John Deere | Gator XUV 825i 4x4 Power Steering | Base |
2013 | John Deere | Gator XUV 825i 4x4 S4 | Base |
2001-2002 | Kia | Rio | Base |
2002 | Kia | Rio | Cinco |
1998-2001 | Kia | Sephia | Base |
1998-2001 | Kia | Sephia | LS |
2002-2004 | Kia | Spectra | Base |
2000-2004 | Kia | Spectra | GS |
2000-2004 | Kia | Spectra | GSX |
2002-2004 | Kia | Spectra | LS |
2003-2005 | Land Rover | Range Rover | HSE |
1990,1992 | Lotus | Elan | Base |
1997-2003 | Lotus | Esprit | V8 |
2003-2012 | Maybach | 57 | Base |
2006-2012 | Maybach | 57 | S |
2010 | Maybach | 57 | S Zeppelin |
2003-2012 | Maybach | 62 | Base |
2007-2012 | Maybach | 62 | S |
2010-2012 | Maybach | 62 | S Landaulet |
2010 | Maybach | 62 | S Zeppelin |
2002 | Mercedes-Benz | C230 | Kompressor |
2002 | Mercedes-Benz | C32 AMG | Base |
2003-2014 | Mercedes-Benz | CL600 | Base |
2005-2006,2008-2014 | Mercedes-Benz | CL65 AMG | Base |
2016-2018 | Mercedes-Benz | G65 AMG | Base |
2016-2017 | Mercedes-Benz | Maybach S600 | Base |
2018-2020 | Mercedes-Benz | Maybach S650 | Base |
2003-2013,2015-2017 | Mercedes-Benz | S600 | Base |
2006-2013,2015-2020 | Mercedes-Benz | S65 AMG | Base |
2004-2009 | Mercedes-Benz | SL600 | Base |
2005-2009,2011,2013-2018 | Mercedes-Benz | SL65 AMG | Base |
2009 | Mercedes-Benz | SL65 AMG | Black Series |
2002 | Mercedes-Benz | SLK32 AMG | Base |
2002-2006 | Mini | Cooper | Base |
2002-2006 | Mini | Cooper | S |
1996-1997 | Mitsubishi | Eclipse | Base |
1995-1998 | Mitsubishi | Eclipse | GS |
2006-2012 | Mitsubishi | Eclipse | GT |
2003-2005 | Mitsubishi | Eclipse | GTS |
1995-1998 | Mitsubishi | Eclipse | RS |
2008 | Mitsubishi | Eclipse | SE |
2007-2012 | Mitsubishi | Eclipse | Spyder GT |
2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
2004-2006 | Mitsubishi | Endeavor | Limited |
2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
2004-2005 | Mitsubishi | Endeavor | XLS |
2004-2007 | Mitsubishi | Galant | GTS |
2004-2006 | Mitsubishi | Galant | LS |
2007-2009 | Mitsubishi | Galant | Ralliart |
2009 | Mitsubishi | Galant | Sport V6 |
2008-2010 | Mitsubishi | Lancer | DE |
2008-2010 | Mitsubishi | Lancer | ES |
2008 | Mitsubishi | Lancer | GTS |
2003-2006 | Mitsubishi | Montero | Limited |
2003-2004 | Mitsubishi | Montero | XLS |
2004-2005 | Morgan | Aero 8 | Base |
1990-1994 | Nissan | D21 | Base |
1990-1994 | Nissan | D21 | SE |
1994 | Nissan | D21 | XE |
1994-1995 | Nissan | Pathfinder | LE |
1990-1995 | Nissan | Pathfinder | SE |
1990-1995 | Nissan | Pathfinder | XE |
1995 | Nissan | Pickup | SE |
1995 | Nissan | Pickup | XE |
1996-2000 | Plymouth | Breeze | Base |
1998-1999 | Plymouth | Breeze | Expresso |
1998-1999 | Plymouth | Neon | ACR |
1995-1997 | Plymouth | Neon | Base |
1998-1999 | Plymouth | Neon | Expresso |
1995-2001 | Plymouth | Neon | High Line |
2000-2001 | Plymouth | Neon | LX |
1995-1996 | Plymouth | Neon | Sport |
1998-1999 | Plymouth | Neon | Style |
2004-2005 | Polaris | ATP 330 | Base |
2004-2005 | Polaris | ATP 500 | Base |
2006 | Polaris | FST Classic | Base |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.